High Purity, Suckback Molded Diaphragm Valve
Furon Suckback Valves from Saint-Gobain provides a small vacuum when changing from the open to closed positions, allowing them to suck back a predetermined amount of liquid – preventing extra drops of liquid from being dispensed after valve closure. This high-purity, specialty valve is ideal for applications requiring a precise amount of liquid to be dispensed. Based on our proven UP valve technology, these valves offer superior reliability and can be manually adjusted to the desired suckback volume. On select models, we offer our proprietary Strength Corrosion Resistant spring combined with a modified PTFE diaphragm for compatibility with the harshest of process chemicals, including HF and HCl.
| Item # | End Connection size in (mm) | End Connection Type | Orifice in (mm) | Flow Factor Cv | Liquid Type |
|---|---|---|---|---|---|
| SBVM-S30088-SCR-F6 | 1/2 (12.7) |
|
1/2" (12.7) | 0.8 to 3.2 |
|
| SBVM-S300812-SCR-F6 | 3/4 (19.05) |
|
1/2" (12.7) | 0.8 to 3.2 |
|
| SBVM-S30046-SCR-F6 | 3/8 (9.525) |
|
1/4" (6.35) | 0.8 to 3.2 |
|
| SBVM-S30044-SCR-F6 | 1/4 (6.35) |
|
1/4" (6.35) | 0.8 to 3.2 |
|
| SBVM-F88-SCR-F6 | 1/2 (12.7) |
|
1/2" (12.7) | 0.8 to 3.2 |
|
| SBVM-F88 | 1/2 (12.7) |
|
1/2" (12.7) | 0.8 to 3.2 |
|
| SBVM-F812-SCR-F6 | 3/4 (19.05) |
|
1/2" (12.7) | 0.8 to 3.2 |
|
| SBVM-F812 | 3/4 (19.05) |
|
1/2" (12.7) | 0.8 to 3.2 |
|
| SBVM-F46-SCR-F6 | 3/8 (9.525) |
|
1/4" (6.35) | 0.8 to 3.2 |
|
| SBVM-F46 | 3/8 (9.525) |
|
1/4" (6.35) | 0.8 to 3.2 |
|
| SBVM-F44-SCR-F6 | 1/4 (6.35) |
|
1/4" (6.35) | 0.8 to 3.2 |
|
| SBVM-F44 | 1/4 (6.35) |
|
1/4" (6.35) | 0.8 to 3.2 |
|
| SBVM-188-SCR-F6 | 1/2 (12.7) |
|
1/2" (12.7) | 0.8 to 3.2 |
|
| SBVM-188 | 1/2 (12.7) |
|
1/2" (12.7) | 0.8 to 3.2 |
|
| SBVM-144-SCR-F6 | 1/4 (6.35) |
|
1/4" (6.35) | 0.8 to 3.2 |
|
| SBVM-144 | 1/4 (6.35) |
|
1/4" (6.35) | 0.8 to 3.2 |
|
| Max. Liquid Temperature °F (°C) | 212 (100) |
| Max. Inlet Liquid Pressure Psig (Bar) | 60 (4.1) |
| Flow Path | 2 Way |
| Nut Material | PFA |
| Applications |
|