Furon® HP PFA Pipe

High-Purity PFA Pipe
Furon HP PFA Pipe from Saint-Gobain is specifically designed to be used with the harshest chemicals while offering an excellent level of purity, ideal for the semiconductor industry. Made from high-purity PFA grade resin, HP PFA Pipe is the ideal component for your Furon FuseBondTM manifold and assembly from a fraction of an inch on your wafer processing equipment to several inches in your chemical distribution systems.
Specifications
Item # | OD - Media – HP PFA in (mm) | Wall Thickness - (HP PFA) in (mm) | Tolerance (OD) in (mm) | Tolerance (Wall Thickness) in (mm) |
---|---|---|---|---|
TCFHP.713012.A1 | 0.84 (21.34) | 0.109 (2.77) | +/- 0.004 (+/- 0.10) | +/- 0.004 (+/- 0.10) |
TCFHP.713012.A2 | 1.315 (33.4) | 0.133 (3.38) | +/- 0.005 (+/- 0.13) | +/- 0.005 (+/- 0.13) |
TCFHP.713012.A3 | 1.05 (26.67) | 0.113 (2.87) | +/- 0.004 (+/- 0.10) | +/- 0.004 (+/- 0.10) |
TCFHP.713012.A5 | 0.54 (13.72) | 0.088 (2.24) | +/- 0.004 (+/- 0.10) | +/- 0.004 (+/- 0.10) |
TCFHP.713012.A6 | 0.675 (17.15) | 0.091 (2.31) | +/- 0.004 (+/- 0.10) | +/- 0.004 (+/- 0.10) |
TCFHP.713012.A7 | 1.66 (42.16) | 0.14 (3.56) | +/- 0.005 (+/- 0.13) | +/- 0.005 (+/- 0.13) |
TCFHP.713012.A8 | 1.9 (48.26) | 0.145 (3.68) | +/- 0.005 (+/- 0.13) | +/- 0.005 (+/- 0.13) |
TCFHP.713012.A9 | 2.375 (60.33) | 0.154 (3.91) | +/- 0.005 (+/- 0.13) | +/- 0.005 (+/- 0.13) |
Applications
Applications |
|
Features & Benefits
- 100% virgin high-purity PFA resin - Specific material grade available
- Custom laser scribing available for identifying chemicals/process media, tool number, OEM’s name/private label, etc.
- Optional ISO Class 7 cleanroom manufacturing environment
- Packed in sealed PE bag
- Optional tube ends capped to prevent I.D. contamination when unpacked