Saint-Gobain's Furon standard grade PFA tubing provides high-performance with excellent physical properties, superior chemical resistance and good diffusion resistance. It is specifically used in clean, dry air line, chemical drain line and heat exchanger applications within a semiconductor Fab facility. Furon PFA tubing is also available in high purity grades for extremely critical applications.
| Item # | OD (Media) in (mm) | ID (Media) in (mm) | Wall Thickness (Media) in (mm) | Min. Ben Radius in (mm) | Room Temp. Burst Pressure Psig (MPa) |
|---|---|---|---|---|---|
| FTM9IOPRMD | (12) | (9) | (1.5) | (38) | (4) |
| FTM8INPRMD | (10) | (8) | (1) | (25) | (3.1) |
| FTM6IOPRMD | (9) | (6) | (1.5) | (33) | (4.2) |
| FTM6INPRMD | (8) | (6) | (1) | (13) | (3.9) |
| FTM4INPRMD | (6) | (4) | (1) | (28) | (5.4) |
| FTM3IMPRMD | (4) | (3) | (0.5) | (13) | (3.9) |
| FTM10INPRMD | (12) | (10) | (1) | (44) | (2.6) |
| FTI8OFPRFD | 1/2 | 3/8 | 0.063 | 3.968 | 580 |
| FTI8ODPRFD | 1/2 | 7/16 | 0.031 | 4 | 292 |
| FTI6OFPRFD | 3/8 | 1/4 | 0.063 | 1 | 800 |
| FTI6ODPRFD | 3/8 | 5/16 | 0.031 | 2.5 | 400 |
| FTI5OFPRFD | 5/16 | 3/16 | 0.063 | 1.5 | 960 |
| FTI5ODPRFD | 5/16 | 1/4 | 0.031 | 1.75 | 440 |
| FTI4OFPRFD | 1/4 | 1/8 | 0.063 | 0.5 | 1240 |
| FTI4OEPRFD | 1/4 | 5/32 | 0.047 | 1.328 | 900 |
| FTI4ODPRFD | 1/4 | 3/16 | 0.031 | 1 | 560 |
| FTI3ODPRFD | 3/16 | 1/8 | 0.031 | 1.002 | 800 |
| FTI2ODPRFD | 1/8 | 1/16 | 0.031 | 0.5 | 1200 |
| FTI16OFPRFD | 1-1/4 | 1.1 | 0.075 | 27.16 | 276 |
| FTI16OFPRFD | 1 | 7/8 | 0.063 | 15.875 | 280 |
| FTI12OFPRFD | 3/4 | 5/8 | 0.063 | 8.921 | 400 |
| FTI10OFPRFD | 5/8 | 1/2 | 0.063 | 3 | 440 |
| Max. Liquid Temperature °F (°C) | 500 (260) |
| Applications |
|