Furon® HP PFA Coax Tubing

High Purity Flexible Tubing
Furon HP PFA Coax Tubing from Saint-Gobain is constructed of high-purity PFA for unparalleled protection against media contamination. This chemical transfer product also features a secondary containment tube made from virgin FEP for the ultimate in chemical resistance. This tubing is specifically designed for quick, easy, safe and cost-effective installation. It is ideal for use in the semiconductor industry or other applications requiring high purity, superior chemical resistance and premium safety.
Features & Benefits
- Non-destructive/non-contaminating laser scribing for positive identification of size, material and 100% lot traceability
- Custom laser scribing available for identifying chemicals/process media, tool number, OEM's name/private label, etc.
- 100% virgin high-purity PFA resin for inner tube
- Heat stabilized during extrusion for broadest service temperature range
- Tube ends capped to prevent I.D. contamination
- Optional ISO Class 7 cleanroom manufacturing environment
- “Clean-Pak” packaging available
Specifications
Item # | OD - Media – HP PFA in (mm) | ID - Media – HP PFA in (mm) | Wall Thickness - (HP PFA) in (mm) | ID (Containment – FEP) in (mm) | OD (Containment – FEP) in (mm) | Wall Thickness (Containment – FEP) in (mm) |
---|---|---|---|---|---|---|
FXFE6.075375.CX | 3/4 (19.05) | 5/8 (15.87) | 0.062 (1.57) | 1/4 (6.35) | 3/8 (9.52) | 0.062 (1.57) |
FXFE6.105447.A1 | 1/2 (12.7) | 3/8 (9.52) | 0.062 (1.57) | 5/32 (3.97) | 1/4 (6.35) | 0.062 (1.57) |
FXFE6.105448.A1 | 1 (25.4) | 7/8 (22.22) | 0.062 (1.57) | 5/8 (15.87) | 3/4 (19.05) | 0.062 (1.57) |
FXFE6.105448.A2 | 3/4 (19.05) | 5/8 (15.87) | 0.062 (1.57) | 3/8 (9.52) | 1/2 (12.7) | 0.062 (1.57) |
FXFE6.125100.CX | 1 1/4 (31.75) | 1.1 (27.94) | 0.072 (1.83) | 7/8 (22.22) | 1 (25.4) | 0.062 (1.57) |
FXFE6.130403.A1 | 1 (25.4) | 7/8 (22.22) | 0.062 (1.57) | 3/8 (9.52) | 1/2 (12.7) | 0.062 (1.57) |
FXFE6.137100.CX | 1.375 (34.92) | 1 1/4 (31.75) | 0.062 (1.57) | 7/8 (22.22) | 1 (25.4) | 0.062 (1.57) |
Applications
Applications |
|