Product Category
Furon® FuseBond™ Fittings - Union Adapter
Weldable Pipe Fittings
Furon FuseBond Union Adapter straight Fittings from Saint-Gobain enable a flare to a pipe connection with different diameter dimensions. They are made from high-purity PFA, they are weldable and designed to be compatible with our "schedule 40" pipe. The patented system is manufactured with alignment marks every 45° for precise alignment of fittings during the assembly and the welding process. This ensures the welded assemblies are consistent and repeatable.
Specifications
| Item # | CAD | Configuration | Connection size leg X in (mm) | Connection size leg Y in (mm) | Liquid Type |
|---|---|---|---|---|---|
| FBUA-8F8N-3 | Download CAD | Straight | 1/2" (12.7) | 1/2" (12.7) |
|
| FBUA-8F8N-3 | Download CAD | Straight | 1/2" (12.7) | 1/2" (12.7) |
|
| FBUA-8F8N-1 | Download CAD | Straight | 1/2" (12.7) | 1/2" (12.7) |
|
| FBUA-8F8N-1 | Download CAD | Straight | 1/2" (12.7) | 1/2" (12.7) |
|
| FBUA-8F16N-3 | Download CAD | Straight | 1/2" (12.7) | 1 (25.4) |
|
| FBUA-8F16N-3 | Download CAD | Straight | 1/2" (12.7) | 1 (25.4) |
|
| FBUA-8F16N-1 | Download CAD | Straight | 1/2" (12.7) | 1 (25.4) |
|
| FBUA-8F16N-1 | Download CAD | Straight | 1/2" (12.7) | 1 (25.4) |
|
| FBUA-8F12N-3 | Download CAD | Straight | 1/2" (12.7) | 3/4" (19.05) |
|
| FBUA-8F12N-3 | Download CAD | Straight | 1/2" (12.7) | 3/4" (19.05) |
|
| FBUA-8F12N-1 | Download CAD | Straight | 1/2" (12.7) | 3/4" (19.05) |
|
| FBUA-8F12N-1 | Download CAD | Straight | 1/2" (12.7) | 3/4" (19.05) |
|
| FBUA-6F8N-3 | Download CAD | Straight | 3/8" (9.525) | 1/2" (12.7) |
|
| FBUA-6F8N-3 | Download CAD | Straight | 3/8" (9.525) | 1/2" (12.7) |
|
| FBUA-6F8N-1 | Download CAD | Straight | 3/8" (9.525) | 1/2" (12.7) |
|
| FBUA-6F8N-1 | Download CAD | Straight | 3/8" (9.525) | 1/2" (12.7) |
|
| FBUA-6F4N-3 | Download CAD | Straight | 3/8" (9.525) | 1/4" (6.35) |
|
| FBUA-6F4N-3 | Download CAD | Straight | 3/8" (9.525) | 1/4" (6.35) |
|
| FBUA-6F4N-1 | Download CAD | Straight | 3/8" (9.525) | 1/4" (6.35) |
|
| FBUA-6F4N-1 | Download CAD | Straight | 3/8" (9.525) | 1/4" (6.35) |
|
| FBUA-6F12N-3 | Download CAD | Straight | 3/8" (9.525) | 3/4" (19.05) |
|
| FBUA-6F12N-3 | Download CAD | Straight | 3/8" (9.525) | 3/4" (19.05) |
|
| FBUA-6F12N-1 | Download CAD | Straight | 3/8" (9.525) | 3/4" (19.05) |
|
| FBUA-6F12N-1 | Download CAD | Straight | 3/8" (9.525) | 3/4" (19.05) |
|
| FBUA-4F8N-3 | Download CAD | Straight | 1/4" (6.35) | 1/2" (12.7) |
|
| FBUA-4F8N-3 | Download CAD | Straight | 1/4" (6.35) | 1/2" (12.7) |
|
| FBUA-4F8N-1 | Download CAD | Straight | 1/4" (6.35) | 1/2" (12.7) |
|
| FBUA-4F8N-1 | Download CAD | Straight | 1/4" (6.35) | 1/2" (12.7) |
|
| FBUA-4F4N-3 | Download CAD | Straight | 1/4" (6.35) | 1/4" (6.35) |
|
| FBUA-4F4N-3 | Download CAD | Straight | 1/4" (6.35) | 1/4" (6.35) |
|
| FBUA-4F4N-1 | Download CAD | Straight | 1/4" (6.35) | 1/4" (6.35) |
|
| FBUA-4F4N-1 | Download CAD | Straight | 1/4" (6.35) | 1/4" (6.35) |
|
| FBUA-4F12N-3 | Download CAD | Straight | 1/4" (6.35) | 3/4" (19.05) |
|
| FBUA-4F12N-3 | Download CAD | Straight | 1/4" (6.35) | 3/4" (19.05) |
|
| FBUA-4F12N-1 | Download CAD | Straight | 1/4" (6.35) | 3/4" (19.05) |
|
| FBUA-4F12N-1 | Download CAD | Straight | 1/4" (6.35) | 3/4" (19.05) |
|
| FBUA-16F8N-3 | Download CAD | Straight | 1 (25.4) | 1/2" (12.7) |
|
| FBUA-16F8N-3 | Download CAD | Straight | 1 (25.4) | 1/2" (12.7) |
|
| FBUA-16F8N-1 | Download CAD | Straight | 1 (25.4) | 1/2" (12.7) |
|
| FBUA-16F8N-1 | Download CAD | Straight | 1 (25.4) | 1/2" (12.7) |
|
| FBUA-16F32N-3 | Download CAD | Straight | 1 (25.4) | 2" (50.8) |
|
| FBUA-16F32N-3 | Download CAD | Straight | 1 (25.4) | 2" (50.8) |
|
| FBUA-16F32N-1 | Download CAD | Straight | 1 (25.4) | 2" (50.8) |
|
| FBUA-16F32N-1 | Download CAD | Straight | 1 (25.4) | 2" (50.8) |
|
| FBUA-16F24N-3 | Download CAD | Straight | 1 (25.4) | 1-1/2" (38.1) |
|
| FBUA-16F24N-3 | Download CAD | Straight | 1 (25.4) | 1-1/2" (38.1) |
|
| FBUA-16F24N-1 | Download CAD | Straight | 1 (25.4) | 1-1/2" (38.1) |
|
| FBUA-16F24N-1 | Download CAD | Straight | 1 (25.4) | 1-1/2" (38.1) |
|
| FBUA-16F16N-3 | Download CAD | Straight | 1 (25.4) | 1 (25.4) |
|
| FBUA-16F16N-3 | Download CAD | Straight | 1 (25.4) | 1 (25.4) |
|
| FBUA-16F16N-1 | Download CAD | Straight | 1 (25.4) | 1 (25.4) |
|
| FBUA-16F16N-1 | Download CAD | Straight | 1 (25.4) | 1 (25.4) |
|
| FBUA-16F12N-3 | Download CAD | Straight | 1 (25.4) | 3/4" (19.05) |
|
| FBUA-16F12N-3 | Download CAD | Straight | 1 (25.4) | 3/4" (19.05) |
|
| FBUA-16F12N-1 | Download CAD | Straight | 1 (25.4) | 3/4" (19.05) |
|
| FBUA-16F12N-1 | Download CAD | Straight | 1 (25.4) | 3/4" (19.05) |
|
| FBUA-12F8N-3 | Download CAD | Straight | 3/4" (19.05) | 1/2" (12.7) |
|
| FBUA-12F8N-3 | Download CAD | Straight | 3/4" (19.05) | 1/2" (12.7) |
|
| FBUA-12F8N-1 | Download CAD | Straight | 3/4" (19.05) | 1/2" (12.7) |
|
| FBUA-12F8N-1 | Download CAD | Straight | 3/4" (19.05) | 1/2" (12.7) |
|
| FBUA-12F16N-3 | Download CAD | Straight | 3/4" (19.05) | 1 (25.4) |
|
| FBUA-12F16N-3 | Download CAD | Straight | 3/4" (19.05) | 1 (25.4) |
|
| FBUA-12F16N-1 | Download CAD | Straight | 3/4" (19.05) | 1 (25.4) |
|
| FBUA-12F16N-1 | Download CAD | Straight | 3/4" (19.05) | 1 (25.4) |
|
| FBUA-12F12N-3 | Download CAD | Straight | 3/4" (19.05) | 3/4" (19.05) |
|
| FBUA-12F12N-3 | Download CAD | Straight | 3/4" (19.05) | 3/4" (19.05) |
|
| FBUA-12F12N-1 | Download CAD | Straight | 3/4" (19.05) | 3/4" (19.05) |
|
| FBUA-12F12N-1 | Download CAD | Straight | 3/4" (19.05) | 3/4" (19.05) |
|
Applications
| Applications |
|
Features & Benefits
- High-purity PFA
- Ideally used with Furon HP PFA Pipe
- Large variety of configurations:
- Tee
- Cap
- Reducer
- Elbow
- Transition fitting to other connection styles:
- NPT connections
- Flare connections
- No O-ring coupling solution
- Double bagged in Cleanroom
Related Documents
#related-products-4266
Related Products
Get in touch
