Industry Standard, Fine Thread Flare
Furon FlareGrip II Male Run Tee Fittings from Saint-Gobain provide different diameter sized NPT connections with a middle tube connection and two branch flare connections. This tee fitting provides the ideal fine thread flare solution and exceptional performance for transfer, bulk delivery, dispensing, and recirculation for the Semiconductor, Chemical processing, Photovoltaic, or any industry where high-purity and chemical resistance is a must. The product line utilizes injection molding and a premium grade of high-purity PFA.
| Item # | CAD | Configuration | Connection size leg X in (mm) | Connection size leg Y in (mm) | Connection size leg Z in (mm) | Liquid Type |
|---|---|---|---|---|---|---|
| FMF888MRTN-3 | Download CAD | Tee | 1/2" (12.7) | 1/2" (12.7) | 1/2" (12.7) |
|
| FMF888MRTN-1 | Download CAD | Tee | 1/2" (12.7) | 1/2" (12.7) | 1/2" (12.7) |
|
| FMF868MRTN-3 | Download CAD | Tee | 1/2" (12.7) | 3/8" (9.525) | 1/2" (12.7) |
|
| FMF868MRTN-1 | Download CAD | Tee | 1/2" (12.7) | 3/8" (9.525) | 1/2" (12.7) |
|
| FMF686MRTN-3 | Download CAD | Tee | 3/8" (9.525) | 1/2" (12.7) | 3/8" (9.525) |
|
| FMF686MRTN-1 | Download CAD | Tee | 3/8" (9.525) | 1/2" (12.7) | 3/8" (9.525) |
|
| FMF666MRTN-3 | Download CAD | Tee | 3/8" (9.525) | 3/8" (9.525) | 3/8" (9.525) |
|
| FMF666MRTN-1 | Download CAD | Tee | 3/8" (9.525) | 3/8" (9.525) | 3/8" (9.525) |
|
| FMF646MRTN-3 | Download CAD | Tee | 3/8" (9.525) | 1/4" (6.35) | 3/8" (9.525) |
|
| FMF646MRTN-1 | Download CAD | Tee | 3/8" (9.525) | 1/4" (6.35) | 3/8" (9.525) |
|
| FMF626MRTN-3 | Download CAD | Tee | 3/8" (9.525) | 1/8" (3.175) | 3/8" (9.525) |
|
| FMF626MRTN-1 | Download CAD | Tee | 3/8" (9.525) | 1/8" (3.175) | 3/8" (9.525) |
|
| FMF464MRTN-3 | Download CAD | Tee | 1/4" (6.35) | 3/8" (9.525) | 1/4" (6.35) |
|
| FMF464MRTN-1 | Download CAD | Tee | 1/4" (6.35) | 3/8" (9.525) | 1/4" (6.35) |
|
| FMF444MRTN-3 | Download CAD | Tee | 1/4" (6.35) | 1/4" (6.35) | 1/4" (6.35) |
|
| FMF444MRTN-1 | Download CAD | Tee | 1/4" (6.35) | 1/4" (6.35) | 1/4" (6.35) |
|
| FMF424MRTN-3 | Download CAD | Tee | 1/4" (6.35) | 1/8" (3.175) | 1/4" (6.35) |
|
| FMF424MRTN-1 | Download CAD | Tee | 1/4" (6.35) | 1/8" (3.175) | 1/4" (6.35) |
|
| FMF12812MRTN-3 | Download CAD | Tee | 3/4" (19.05) | 1/2" (12.7) | 3/4" (19.05) |
|
| FMF12812MRTN-1 | Download CAD | Tee | 3/4" (19.05) | 1/2" (12.7) | 3/4" (19.05) |
|
| FMF121212MRTN-3 | Download CAD | Tee | 3/4" (19.05) | 3/4" (19.05) | 3/4" (19.05) |
|
| FMF121212MRTN-1 | Download CAD | Tee | 3/4" (19.05) | 3/4" (19.05) | 3/4" (19.05) |
|
| Applications |
|