Industry Standard, Fine Thread Flare
The Furon FlareGrip II Union Tee Reducer Female Flare I Fittings from Saint-Gobain utilizes equal diameter sized connections with two side tube connections, the third connection is equipped with a female flare. The tee reducer offers the perfect fine thread flare solution and superior performance for transfer, dispensing, bulk delivery, and recirculation for the Semiconductor, Photovoltaic, Chemical processing, or industry where high-purity and chemical resistance is a must. The product line utilizes injection molding and a premium grade of high-purity PFA.
| Item # | CAD | Configuration | Connection size leg X in (mm) | Connection size leg Y in (mm) | Connection size leg Z in (mm) | Liquid Type |
|---|---|---|---|---|---|---|
| FMF8FF88FFUTRFFN-3 | Download CAD | Tee | 1/2" (12.7) | 1/2" (12.7) | 1/2" (12.7) |
|
| FMF8FF88FFUTRFFN-1 | Download CAD | Tee | 1/2" (12.7) | 1/2" (12.7) | 1/2" (12.7) |
|
| FMF8FF128FFUTRFFN-3 | Download CAD | Tee | 1/2" (12.7) | 3/4" (19.05) | 1/2" (12.7) |
|
| FMF8FF128FFUTRFFN-1 | Download CAD | Tee | 1/2" (12.7) | 3/4" (19.05) | 1/2" (12.7) |
|
| FMF6FF66FFUTRFFN-3 | Download CAD | Tee | 3/8" (9.525) | 3/8" (9.525) | 3/8" (9.525) |
|
| FMF6FF66FFUTRFFN-1 | Download CAD | Tee | 3/8" (9.525) | 3/8" (9.525) | 3/8" (9.525) |
|
| FMF16FF1616FFUTRFFN-3 | Download CAD | Tee | 1 (25.4) | 1 (25.4) | 1 (25.4) |
|
| FMF16FF1616FFUTRFFN-1 | Download CAD | Tee | 1 (25.4) | 1 (25.4) | 1 (25.4) |
|
| FMF12FF1212FFUTRFFN-3 | Download CAD | Tee | 3/4" (19.05) | 3/4" (19.05) | 3/4" (19.05) |
|
| FMF12FF1212FFUTRFFN-1 | Download CAD | Tee | 3/4" (19.05) | 3/4" (19.05) | 3/4" (19.05) |
|
| Applications |
|