Furon® HP PFA 400 UC Tubing

High-Purity PFA Ultra Clean Tubing
Furon HP PFA 400 UC Tubing from Saint-Gobain is specifically designed to be used with the harshest chemicals while offering the greatest level of purity, matching industry standards such as SEMI C90. Our raw materials and manufacturing process minimize surface contamination and give this tubing an extremely low level of total metal extractables. This tubing produces the smallest printing node and highest yields and is ideal for semiconductor applications.
Specifications
Item # | OD - Media – HP PFA in (mm) | ID - Media – HP PFA in (mm) | Wall Thickness - (HP PFA) in (mm) | Min. Ben Radius in (mm) | Tolerance (Wall Thickness) in (mm) |
---|---|---|---|---|---|
TCFHP-1575086 UC | 1.575 (40) | 1.403 (35.64) | 0.086 (2.18) | 21.83 (554.39) | +/- .008 (0.2) |
TSFP5-1000093.HP UC | 1 (25.4) | 0.814 (20.68) | 0.093 (2.36) | 21 (533.4) | +/- .006 (0.15) |
TSFP5-100875.HP UC | 1 (25.4) | 7/8 (22.22) | 0.062 (1.57) | 10.23 (259.93) | +/- .006 (0.15) |
TSFP5-1250093.HP UC | 1 1/4 (31.75) | 1.064 (27.03) | 0.093 (2.36) | 27 (685.8) | +/- .008 (0.2) |
TSFP5-125063.HP UC | 1/8 (3.17) | 1/16 (1.59) | 0.03 (0.76) | 0.37 (9.3) | +/- .004 (0.1) |
TSFP5-125110.HP UC | 1 1/4 (31.75) | 1.1 (27.94) | 0.072 (1.83) | 14.99 (380.68) | +/- .008 (0.2) |
TSFP5-1500093.HP UC | 1 1/2 (38.1) | 1.314 (33.38) | 0.093 (2.36) | 32 (812.8) | +/- .008 (0.2) |
TSFP5-250125.HP UC | 1/4 (6.35) | 1/8 (3.17) | 0.062 (1.57) | 1.25 (31.86) | +/- .005 (0.12) |
TSFP5-250156.HP UC | 1/4 (6.35) | 5/32 (3.97) | 0.047 (1.19) | 1.2 (30.46) | +/- .004 (0.1) |
TSFP5-250188.HP UC | 1/4 (6.35) | 3/16 (4.76) | 0.03 (0.76) | 1.09 (27.69) | +/- .003 (0.08) |
TSFP5-375250.HP UC | 3/8 (9.52) | 1/4 (6.35) | 0.062 (1.57) | 2.41 (61.1) | +/- .005 (0.12) |
TSFP5-375313.HP UC | 3/8 (9.52) | 5/16 (7.94) | 0.03 (0.76) | 1.98 (50.3) | +/- .003 (0.08) |
TSFP5-500375.HP UC | 1/2 (12.7) | 3/8 (9.52) | 0.062 (1.57) | 3.73 (94.84) | +/- .005 (0.12) |
TSFP5-500438.HP UC | 1/2 (12.7) | 7/16 (11.11) | 0.03 (0.76) | 2.99 (75.9) | +/- .003 (0.08) |
TSFP5-750093.HP UC | 3/4 (19.05) | 0.564 (14.33) | 0.093 (2.36) | 16 (406.4) | +/- .005 (0.12) |
TSFP5-750625.HP UC | 3/4 (19.05) | 5/8 (15.87) | 0.062 (1.57) | 6.78 (172.25) | +/- .005 (0.12) |
TSFP5-750688.HP UC | 3/4 (19.05) | 11/16 (17.46) | 0.03 (0.76) | 5.27 (133.97) | +/- .003 (0.08) |
Technical
Max. Liquid Temperature °F (°C) | 450 (232) |
Applications
Applications |
|
Features & Benefits
- SEMI C90 compliant Non-destructive/non-contaminating laser scribing for positive identification of size, material and 100% lot traceability
- Custom laser scribing available for identifying chemicals/process media, tool number, OEM’s name/private label, etc.
- 100% virgin high-purity ultra-clean PFA resin - Specific material grade available
- Tube ends capped to prevent I.D. contamination
- “Clean-Pak” packaging available