Furon® HP PFA 400 Tubing

Flexible, High-Purity PFA Tubing
Furon HP PFA 400 Tubing from Saint-Gobain is specifically designed to be used with the harshest chemicals while offering an excellent level of purity. It features a smooth surface inner bore which provides outstanding non-wettability, batch-to-batch clean-out and purging. This tubing is ideal for use in the semiconductor industry, as well as other applications that require high-purity and superior chemical resistance.
Features & Benefits
- Non-destructive/non-contaminating laser scribing for positive identification of size, material and 100% lot traceability
- Custom laser scribing available for identifying chemicals/process media, tool number, OEM’s name/private label, etc.
- 100% virgin high-purity, ultra-clean PFA resin - Specific material grade available
- Optional ISO Class 7 cleanroom manufacturing environment
- Tube ends capped to prevent I.D. contamination
- “Clean-Pak” packaging available
Specifications
Item # | OD - Media – HP PFA in (mm) | ID - Media – HP PFA in (mm) | Wall Thickness - (HP PFA) in (mm) | Min. Ben Radius in (mm) | Tolerance (Wall Thickness) in (mm) |
---|---|---|---|---|---|
TCFHP-1575-086 | 1.575 (40) | 1.403 (35.64) | 0.086 (2.18) | 21.83 (554.39) | +/- .008 (0.2) |
TSFP5-1000093.HP | 1 (25.4) | 0.814 (20.68) | 0.093 (2.36) | 21 (533.4) | +/- .006 (0.15) |
TSFP5-1250093.HP | 1 1/4 (31.75) | 1.064 (27.03) | 0.093 (2.36) | 27 (685.8) | +/- .008 (0.2) |
TSFP5-125110.HP | 1 1/4 (31.75) | 1.1 (27.94) | 0.072 (1.83) | 14.99 (380.68) | +/- .008 (0.2) |
TSFP5-1500093.HP | 1 1/2 (38.1) | 1.314 (33.38) | 0.093 (2.36) | 32 (812.8) | +/- .008 (0.2) |
TSFP5-250188.HP | 1/4 (6.35) | 3/16 (4.76) | 0.03 (0.76) | 1.09 (27.69) | +/- .003 (0.08) |
TSFP5-375313.HP | 3/8 (9.52) | 5/16 (7.94) | 0.03 (0.76) | 1.98 (50.3) | +/- .003 (0.08) |
TSFP5-500438.HP | 1/2 (12.7) | 7/16 (11.11) | 0.03 (0.76) | 2.99 (75.9) | +/- .003 (0.08) |
TSFP5-750093.HP | 3/4 (19.05) | 0.564 (14.33) | 0.093 (2.36) | 16 (406.4) | +/- .005 (0.12) |
TSFP5-750688.HP | 3/4 (19.05) | 11/16 (17.46) | 0.03 (0.76) | 5.27 (133.97) | +/- .003 (0.08) |
Technical
Max. Liquid Temperature °F (°C) | 450 (232) |
Applications
Applications |
|